Lady Raiders
Track and Field
School Records
EVENT RECORD DATE ATHLETE
Long Jump 18’ 6” 1986 Monica Harris
Triple Jump 36’ 11” 2005 Chardonnay Denman
High Jump 5’ 10” 1994 Brooke Billups
Discus 130’ 2” 1997 Shannon Clark
Shot Put 41’ 10” 2005 Kamaha Devereaux
Pole Vault 12’ 0” 2007 Callie Giffin
100 Meters 11.2 1989 Sheletrice Crawford
100 Hurdles 14.4 1981 Ketrinia Smith
200 Meters 24.56 2006 Allysha Wilson
300 Hurdles 45.2 1996 Keisha Robinson
400 Meters 56.7 1986 Camelia Davis
800 Meters 2:18 1989 Kelly Brown
1600 Meters 5:19 1996 Katie LeSauvage
3200 Meters 11:35 1996 Katie LeSauvage
4 x 100 Relay 47.46 2007 Shakitha McDuff
(Region II Meet) Allysha Wilson
Erinne Hopkins
Sasha Wickware
4 x 200 Relay 1:41.60 2004 Krystle Robinson
(Maverick Relays) Allysha Wilson
Shamir Samples
Tiadra Espadrum
4 x 400 Relay 3:58.47 2005 Shondria Haggerty
(Texas Relays) Allysha Wilson
Tiadra Espadrum
Chardonnay Denman